Anime Last Stand Tier List
Best Units Meta Ranking - Update 67
Updated: October 28, 2025
20 Units Ranked
📋 Simplified Tier List
This tier list shows general base character rankings to help you understand which units are worth investing in. Please note:
- • Most units have multiple evolved forms (e.g., "Rimuru" → "True Dragon (God)") with different stats and abilities
- • Rankings represent general viability - evolved forms may perform differently
- • Detailed unit guides (coming soon) will cover all evolved forms, exact stats, and evolution paths
- • Meta changes frequently with game updates - check back regularly for updates
💡 Tip: Use this list as a starting point. Individual unit guides (launching this week) will provide comprehensive details for each character.
Tier Ranking Guide
S
Top Tier
Best units in the game
A
Great
Excellent performers
B
Good
Solid choices
C
Average
Usable but outclassed
Filter Units
| Tier | Unit | Rarity | Role | Max DPS | Cost | Best Modes |
|---|---|---|---|---|---|---|
| S | Rimuru Tempest Top godly for Infinite mode with excellent scaling and AOE damage | Godly | DPS/Support | 8,700 | 1,500 | Trials Infinite |
| S | Shimon Exceptional DPS with drill mastery passive | Mythic | DPS | 7,500 | 1,200 | Story Infinite |
| A | True Dragon Great burst damage but higher cost | Godly | DPS | 7,200 | 1,800 | Infinite Raids |
| A | Skeleton Knight Excellent cost efficiency for early-mid game | Legendary | DPS | 5,500 | 900 | Story Trials |
| S | Lelouch (Lulu) Powerful Geass ability with team buffs | Mythic | Support/DPS | 6,800 | 1,300 | Trials Infinite |
| A | Frieren Long range magic damage dealer | Mythic | DPS | 6,500 | 1,250 | Story Infinite |
| A | Garou High single-target DPS with evolution mechanic | Legendary | DPS | 6,000 | 1,000 | Story Raids |
| S | Alucard Vampire passive provides sustain and damage | Godly | DPS | 8,200 | 1,600 | Infinite Raids |
| A | Death's Son Strong AOE damage with reaper passive | Mythic | DPS | 6,900 | 1,350 | Trials Story |
| B | Mob Decent early game option with explosion damage | Legendary | DPS | 5,200 | 850 | Story |
| B | White Reaper Provides team healing and buffs | Legendary | Support | 4,500 | 800 | Trials |
| B | Eto Good budget option for beginners | Rare | DPS | 4,800 | 700 | Story |
| A | Naruto Versatile unit with clone jutsu AOE | Legendary | DPS | 6,200 | 1,100 | Story Trials |
| S | DIO (Over Heaven) Time stop ability makes him invaluable for high-end content | Godly | DPS/Support | 8,400 | 1,700 | Infinite Raids |
| A | Ichigo Hollow mask transformation provides damage boost | Legendary | DPS | 5,800 | 950 | Story Trials |
| S | Gojo Domain expansion provides massive AOE damage | Mythic | DPS | 7,300 | 1,400 | Infinite Trials |
| S | Sukuna King of Curses with devastating cleave attacks | Godly | DPS | 8,600 | 1,650 | Infinite Raids |
| A | Saitama Short range but incredible single-target damage | Mythic | DPS | 6,600 | 1,150 | Story Raids |
| B | Luffy Gear transformations provide versatility | Legendary | DPS | 5,400 | 900 | Story |
| B | Eren Titan transformation deals heavy AOE damage | Legendary | DPS | 5,600 | 950 | Story Trials |
Tier List Methodology
This tier list is based on unit performance across different game modes, including Story, Infinite, Trials, and Raids. We consider the following factors:
- DPS Output: Maximum damage potential at level 30
- Cost Efficiency: Damage per cost ratio
- Versatility: Performance across multiple game modes
- Special Abilities: Unique mechanics and team synergies
- Endgame Viability: Performance in high-wave Infinite mode